- Our Price: $15,981
- List Price: $15,150
-
29ft long
-
5,230 lbs
-
Sleeps 5
-
1 slides
-
Rear Living AreaFront Bedroom
241RLLE Floorplan

Specifications
| Sleeps | 5 | Slides | 1 |
| Length | 28 ft 11 in | Ext Width | 8 ft |
| Ext Height | 10 ft 6 in | Int Height | 6 ft 6 in |
| Interior Color | Y | Hitch Weight | 620 lbs |
| GVWR | 7000 lbs | Dry Weight | 5230 lbs |
| Cargo Capacity | 1770 lbs | Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 32 gals | Black Water Capacity | 32 gals |
| Tire Size | 14" | Furnace BTU | 25000 btu |
| Available Beds | Queen | Refrigerator Type | Double Door |
| Refrigerator Size | 6.3 cu ft | Cooktop Burners | 3 |
| Number of Awnings | 1 | Axle Weight | 4610 lbs |
| LP Tank Capacity | 20 | Water Heater Capacity | 6 gal |
| Water Heater Type | Gas/Electric DSI | AC BTU | 13500 btu |
| Awning Info | 17' Power w/ LED Lights | Axle Count | 2 |
| Number of LP Tanks | 2 | Shower Type | Radius |
| Electrical Service | 30 amp | VIN | 4EZTU2424J5127412 |
Description
Save your favorite RVs as you browse. Begin with this one!
Loading
Pete's RV Center is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @802-990-0770 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available. Estimated monthly payments are calculated with down payment and do not include tax, title, prep, or other applicable fees. You may qualify for a lower payment and/or rate. Submit an online credit application to learn more.


